2013 Medicare Part B Premium Increase

The standard premium that most Medicare beneficiaries paid in 2012 was $99.90/month.  Starting 2013, the standrd Part B premium will increase by $5/month to $104.90/month.

 

Higher income earners generally pay more based on prior taxable income.

 

Here are Part B premium the charts for 2012 and 2013:

If your yearly income in 2010 was You pay (in 2012)
File individual tax return File joint tax return
$85,000 or less $170,000 or less $99.90
above $85,000 up to $107,000 above $170,000 up to $214,000 $139.90
above $107,000 up to $160,000 above $214,000 up to $320,000 $199.80
above $160,000 up to $214,000 above $320,000 up to $428,000 $259.70

 

If your yearly income in 2011 was You pay (in 2013)
File individual tax return File joint tax return
$85,000 or less $170,000 or less $104.90
above $85,000 up to $107,000 above $170,000 up to $214,000 $146.90
above $107,000 up to $160,000 above $214,000 up to $320,000 $209.80
above $160,000 up to $214,000 above $320,000 up to $428,000 $272.70
above $214,000 above $428,000 $335.70

 

Source: http://www.medicare.gov/your-medicare-costs/costs-at-a-glance/costs-at-glance.html